APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
STAR VALLEY SCHOOL
A
General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | STAR VALLEY SCHOOL |
| 2 | CGBSE AFFILIATION NO.(IF APPLICABLE) | 10809 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 227/17, Infront of Sarkari Gauthan, Police Colony Road, Besides Classic Tower, Amlidih, Raipur, Chhattisgarh – 492001 |
| 5 | PRINCIPAL NAME | A SUJATA |
| 6 | PRINCIPAL QUALIFICATION | MA, B. Com, B Ed |
| 7 | SCHOOL EMAIL ID | vsaindia@me.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9589384845 |
B
Documents and Information
| Sl. No. | Documents / Information | Link / File |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CG-Board-Final-20260909-181431-1dfba5.pdf ↗ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society-Final-20260909-181431-ac814e.pdf ↗ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CG-Board-Final-20260909-181431-06fd39.pdf ↗ |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building-Safety-20260909-181431-c2c407.pdf ↗ |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 05-Fire-20260909-181431-8a1cda.pdf ↗ |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | 10-Self-Certification-20260909-181431-d335df.pdf ↗ |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water-Sanitary-20260909-181431-a02dec.pdf ↗ |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C
Result and Academics
| Sl. No. | Documents / Information | Link / File |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fees-Structure-20260909-181649-5b1cd5.pdf ↗ |
| 2 | ANNUAL ACADEMIC CALENDER | Annual-Academic-Planner-20260909-182327-ce8083.pdf ↗ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC-20260909-182327-6eb092.pdf ↗ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents-Committee-20260909-182327-db28c0.pdf ↗ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class: X
| Year | Registered | Passed | Pass % | Remarks |
|---|
Result Class: XII
| Year | Registered | Passed | Pass % | Remarks |
|---|
D
Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | A SUJATA RAO |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 08 | |
| TGT | 05 | |
| PRT & PTI | 06 + 02 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. TRIPTI THAKUR (MA in SOCIOLOGY & ADMINISTRATION) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. ANJALI AGRAWAL, Post Graduate with B. Ed and more than 20 Years of Experience |
E
School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7692 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 70 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6RbiYPgNZcg |
F
Teacher Details
| Sl. No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | A. SUJATA RAO | PRINCIPAL | MA, B.COM., B.ED. |
| 2 | PURSHOTTAM LAL SAHU | PGT | M.B.A., M.COM., B.COM., P.G.D.C.A, D.EL.ED., ASST. FIRE OPERATOR |
| 3 | ARVIND PRAKASH DARWALKAR | PGT | M.B.A., M.COM., B.COM., D.EL.ED. |
| 4 | AJAY SHARMA | PGT | B.E. (MECHANICAL), B.Ed Persuing |
| 5 | KUNJAN JANI | PGT | M.COM., B.COM., B.ED. |
| 6 | RAMAKANT PATLEY | PGT | M.Tech, B.Ed Persuing |
| 7 | SHRISTI PAWAR | PGT | M.SC. Computer, Physics, B.Ed Persuing |
| 8 | SHWETA NAMDEO | PGT | M.SC. (Chemistry), B.Ed Persuing |
| 9 | INDU MISHRA | TGT | B.Com, M.Com, P.G.D.C.A, B.Ed. |
| 10 | REENA TILWANI | TGT | M.COM., B.ED. |
| 11 | NEHA AGRAWAL | TGT | M.COM., B.ED. |
| 12 | SHUSHMA SHUKLA | TGT | M.SC., B.ED. |
| 13 | BALJEET KAUR | TGT | M.B.A., B.B.A., B.Ed Persuing |
| 14 | PREETI KUMETI | PRT | B.B.A, B.Ed. |
| 15 | VAISHALI SAHU | PRT | B.Com., PGDCA, B.Ed. |
| 16 | AKANKSHA SINGH THAKUR | PRT | B.TECH., M.A. (ENGLISH), B.ED. |
| 17 | ISHVARI SAHU | PRT | M.A., B.A., B.ED. |
| 18 | SANGEETA RAO | PRT | M.SC. (Chemistry), B.ED. |
| 19 | PREETI RAY | PRT | B.Com, N.T.T., B.Ed Persuing |
| 20 | PANKAJ RAJAK | PTI | B.P.ED. |
| 21 | JUDITH HARO | PTI | B.P.ED., YOGA DIPLOMA. |
| 22 | TRIPTI THAKUR | SPECIAL EDUCATOR | MA (SOCIOLOGY - ADMINISTRATION, LITERATURE) |
| 23 | PARUL YADU | LIBRARIAN | BCA, MCA, B.ED, B.LIB. |
| 24 | PRITI THAKRE | LAB ATTENDANT | B.SC., B.ED. |
| 25 | BEENU PANDEY | Jr. ACCOUNTANT | M.B.A. |
| 26 | ANJALI AGRAWAL | ADMINISTRATOR & COUNSELLOR | POST GRADUATION (M.A in HISTORY), B.ED |
| 27 | CHINTAMANI VAISHNAW | OFFICE BOY | 12th pass out + DCA |
| 28 | KEVENDRA CHANDANLAL LILHARE | Sr. ACCOUNTANT | B.COM, C.S. |
| 29 | ROMANSHU SHRIVASTAVA | OFFICE ASSISTANT | M.Com, B.Com, PGDCA |
| 30 | KAVITA SHEEL | PGT | M.SC., B.ED. |